<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HardCircle.net &#187; Science</title>
	<atom:link href="http://www.hardcircle.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardcircle.net</link>
	<description>Personal blog of Ian Bailey-Leung</description>
	<lastBuildDate>Sun, 27 Apr 2008 23:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada in 2020</title>
		<link>http://www.hardcircle.net/2006/07/05/canada-in-2020/</link>
		<comments>http://www.hardcircle.net/2006/07/05/canada-in-2020/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 00:32:23 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/05/canada-in-2020/</guid>
		<description><![CDATA[CBC Radio 3 has found a site dedicated to the discussion of the future of Canada in 2020. Jointly produced by CBC, the Toronto Star, and La Presse, the site includes essays, a discussion board, wiki, and a contest. Topics range from the federalism to immigration, health care to the environment, and aboriginal issues to [...]]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://radio3.cbc.ca/blogs/2006/07/Canada-In-2020">CBC Radio 3 has found a site</a></noindex> dedicated to the discussion of <noindex><a href="http://twenty-twenty.ca/accueil.phtml">the future of Canada in 2020</a></noindex>. Jointly produced by <noindex><a href="http://www.cbc.ca/news/background/canada2020/">CBC</a></noindex>, the <noindex><a href="http://www.thestar.com/NASApp/cs/ContentServer?pagename=thestar/Render&#038;c=Page&#038;cid=1151402511282">Toronto Star</a></noindex>, and <noindex><a href="http://www.lapresse.com/">La Presse</a></noindex>, the site includes <noindex><a href="http://twenty-twenty.ca/auteurs.phtml?PHPSESSID=f68cff7fedec71b9347dca79226e1f28">essays</a></noindex>, a <noindex><a href="http://twenty-twenty.ca/forum.phtml">discussion board</a></noindex>, <noindex><a href="http://twenty-twenty.ca/twiki/bin/view">wiki</a></noindex>, and a <noindex><a href="http://twenty-twenty.ca/dissertations_de_citoyens.phtml">contest</a></noindex>. Topics range from the federalism to immigration, health care to the environment, and aboriginal issues to Afghanistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/05/canada-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Telling and Game Design</title>
		<link>http://www.hardcircle.net/2006/07/05/story-telling-and-game-design/</link>
		<comments>http://www.hardcircle.net/2006/07/05/story-telling-and-game-design/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 16:35:46 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/05/story-telling-and-game-design/</guid>
		<description><![CDATA[Sarah Allen comments on a speech made by Bruce Sterling at the Game Developers conference in 1991. &#8220;Follow your weird, ladies and gentlemen. Forget trying to pass for normal. Follow your geekdom. Embrace your nerditude.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://www.ultrasaurus.com/sarahblog/archives/000283.html">Sarah Allen comments</a></noindex> on <noindex><a href="http://lib.ru/STERLINGB/story.txt">a speech</a></noindex> made by <noindex><a href="http://en.wikipedia.org/wiki/Bruce_Sterling">Bruce Sterling</a></noindex> at the <noindex><a href="http://www.gdconf.com/">Game Developers conference</a></noindex> in 1991. &#8220;Follow your weird, ladies and gentlemen. Forget trying to pass for normal. Follow your geekdom. Embrace your nerditude.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/05/story-telling-and-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReThink Everything</title>
		<link>http://www.hardcircle.net/2006/03/16/rethink-everything/</link>
		<comments>http://www.hardcircle.net/2006/03/16/rethink-everything/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 17:00:20 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[ARGs]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/03/16/rethink-everything/</guid>
		<description><![CDATA[ReGenesis Season 2 Starts this Sunday on TMN and MovieCentral. Along with the new season comes a new game, that promises to be more tightly integrated into the show this time around.

]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://www.regenesistv.com/">ReGenesis Season 2</a></noindex> Starts this Sunday on <noindex><a href="http://www.regenesistv.com/schedule.html">TMN and MovieCentral</a></noindex>. Along with the new season comes <noindex><a href="http://www.regenesistv.com/registration.php">a new game</a></noindex>, that promises to be more tightly integrated into the show this time around.</p>
<p><img src="http://www.hardcircle.net/wp-content/uploads/2006/03/regenesis_team_scaled.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/03/16/rethink-everything/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Mars</title>
		<link>http://www.hardcircle.net/2006/03/13/google-mars/</link>
		<comments>http://www.hardcircle.net/2006/03/13/google-mars/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 21:21:30 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hardcircletest.dreamhosters.com/2006/03/13/google-mars/</guid>
		<description><![CDATA[Google has posted a neat map of Mars using their Google Maps technology. You can see various physical features, and where we&#8217;ve landed spacecraft before, and use the visible and infrared spectrum.
]]></description>
			<content:encoded><![CDATA[<p>Google has <noindex><a href="http://www.google.com/mars/">posted a neat map of Mars</a></noindex> using their Google Maps technology. You can see various physical features, and where we&#8217;ve landed spacecraft before, and use the visible and infrared spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/03/13/google-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

