<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HardCircle.net &#187; Toronto</title>
	<atom:link href="http://www.hardcircle.net/category/toronto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardcircle.net</link>
	<description>Personal blog of Ian Bailey-Leung</description>
	<lastBuildDate>Sun, 27 Apr 2008 23:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto PATH on Google Maps</title>
		<link>http://www.hardcircle.net/2008/04/27/toronto-path-on-google-maps/</link>
		<comments>http://www.hardcircle.net/2008/04/27/toronto-path-on-google-maps/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 23:10:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2008/04/27/toronto-path-on-google-maps/</guid>
		<description><![CDATA[I&#8217;ve found that the Toronto PATH map to be a bit hard to read at times, so I&#8217;ve started working on an overlay for Google Maps. I wanted it to be easy to see where buildings actually were in the city to get a better idea of how close and far they are. I&#8217;ve also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found that the <noindex><a href="http://www.toronto.ca/path/">Toronto PATH</a></noindex> <noindex><a href="http://www.toronto.ca/path/pdf/path_brochure.pdf">map</a></noindex> to be a bit hard to read at times, so I&#8217;ve started working on <noindex><a href="http://maps.google.com/maps/ms?ie=UTF&#038;msa=0&#038;msid=103189593551498562498.000001122553ee63eefc3"><strong>an overlay for Google Maps</strong></a></noindex>. I wanted it to be easy to see where buildings actually were in the city to get a better idea of how close and far they are. I&#8217;ve also taken a cue from <noindex><a href="http://en.wikipedia.org/wiki/Underground_city,_Montreal">Montreal&#8217;s Reso</a></noindex> and I&#8217;ve been adding other buildings that are connected to TTC subway stops.</p>
<p>My next steps will be showing connecting corridors between buildings, but feel free to send me comments or suggestions on the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2008/04/27/toronto-path-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OurFaves Search</title>
		<link>http://www.hardcircle.net/2007/06/07/ourfaves-search/</link>
		<comments>http://www.hardcircle.net/2007/06/07/ourfaves-search/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 03:31:07 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2007/06/07/ourfaves-search/</guid>
		<description><![CDATA[Playing around a bit with the OurFaves site, trying to see what&#8217;s easy to add. In the meantime, I&#8217;ve created a search engine integration for FireFox and Internet Explorer (and anyone else that supports OpenSearch).
Add the OurFaves &#8211; Toronto engine.
]]></description>
			<content:encoded><![CDATA[<p>Playing around a bit with the <noindex><a href="http://toronto.ourfaves.com">OurFaves</a></noindex> site, trying to see what&#8217;s easy to add. In the meantime, I&#8217;ve created a search engine integration for FireFox and Internet Explorer (and anyone else that supports <noindex><a href="http://www.opensearch.org/Home">OpenSearch</a></noindex>).</p>
<p><noindex><a href="#" onClick="window.external.AddSearchProvider('http://www.hardcircle.net/ourfaves.xml')">Add the OurFaves &#8211; Toronto engine</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2007/06/07/ourfaves-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WiFi in Yonge-Dundas Square</title>
		<link>http://www.hardcircle.net/2006/07/31/free-wifi-in-yonge-dundas-square/</link>
		<comments>http://www.hardcircle.net/2006/07/31/free-wifi-in-yonge-dundas-square/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 14:37:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/31/free-wifi-in-yonge-dundas-square/</guid>
		<description><![CDATA[I&#8217;ve written a brief update on the free WiFi scene in Toronto over at Torontoist. Also, I&#8217;m writing for Torontoist! (Profile to be updated shortly)
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a <noindex><a href="http://www.torontoist.com/archives/2006/07/wifi_in_the_squ.php">brief update</a></noindex> on the free WiFi scene in Toronto over at Torontoist. Also, I&#8217;m <noindex><a href="http://www.torontoist.com/staff.php#toronto_ianb">writing</a></noindex> for Torontoist! (Profile to be updated shortly)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/31/free-wifi-in-yonge-dundas-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto ARG</title>
		<link>http://www.hardcircle.net/2006/07/27/toronto-arg/</link>
		<comments>http://www.hardcircle.net/2006/07/27/toronto-arg/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 01:57:23 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[ARGs]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/27/toronto-arg/</guid>
		<description><![CDATA[
Now here&#8217;s something that should tickle my co-writers&#8217;s fancy. ARGN recently brought to my attention a new, Toronto-based ARG. TorGame is presenting a new ARG type experience that will take place for two weeks in September called &#8220;Waking City&#8221;.
The official website gives this description:
&#8220;&#8230;We combine the story-driven mystery of alternate reality games, the frenetic intensity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hardcircle.net/wp-content/uploads/2006/07/torGame_sm.gif" alt="TorGame" /><br />
Now here&#8217;s something that should tickle my co-writers&#8217;s fancy. <noindex><a href="http://www.argn.com/archive/000433toronto_wakes_up_to_alternate_reality_gaming.php">ARGN</a></noindex> recently brought to my attention a new, Toronto-based ARG. TorGame is presenting a new ARG type experience that will take place for two weeks in September called &#8220;Waking City&#8221;.</p>
<p>The <noindex><a href="http://torgame.com/">official website</a></noindex> gives this description:</p>
<p><em>&#8220;&#8230;We combine the story-driven mystery of alternate reality games, the frenetic intensity of puzzle hunts, and the passion for public spaces of urban gaming. We love this city, and we want to celebrate it with you in a fresh and fun way. This is a game that will get you out exploring, seeing parts of Toronto you&#8217;ve never seen before, and making you see even your own neighbourhood in a new light.&#8221;</em></p>
<p>There are a couple differences to Waking City from regular ARGs. First of all, it is required that participants live in, or near Toronto. Second, players are required to group themselves into teams of 5-10 people prior to the games beginning. Third, teams are required (I&#8217;m liking that word today) to pay a fee ranging from $100-$125 in order to pay for the production costs.</p>
<p>Should be an exciting event. I know a certain <noindex><a href="http://www.torontoist.com/">online newspaper</a></noindex> that should write an article about it in order to grab more Toronto-ists (or is it Toronto-ites?) attention. Now get some friends together and create a team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/27/toronto-arg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Activities Follow-Up</title>
		<link>http://www.hardcircle.net/2006/07/25/free-activities-follow-up/</link>
		<comments>http://www.hardcircle.net/2006/07/25/free-activities-follow-up/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 20:27:13 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/25/free-activities-follow-up/</guid>
		<description><![CDATA[We&#8217;ve brought you a week full of things to do for free in Toronto before. Beth Mather has compiled a much more extensive list of free (or at least cheap) activities. They&#8217;re even grouped into categories for your browsing pleasure.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve brought you <a href="http://www.hardcircle.net/2006/07/06/a-week-of-free-activities-in-toronto/">a week full of things to do for free</a> in Toronto before. Beth Mather has <noindex><a href="http://www.bethmaher.com/blog/free-fun/">compiled a much more extensive list of free</a></noindex> (or at least cheap) activities. They&#8217;re even grouped into categories for your browsing pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/25/free-activities-follow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fringe &#8211; Scratch</title>
		<link>http://www.hardcircle.net/2006/07/09/fringe-scratch/</link>
		<comments>http://www.hardcircle.net/2006/07/09/fringe-scratch/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 06:52:49 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/09/fringe-scratch/</guid>
		<description><![CDATA[I watched a couple of shows at the Toronto Fringe Festival, and I really enjoyed the imrpov in Scratch. (See mini-reviews and showtimes in Eye and NOW.)
For the performance, the audience provides a loose structure and theme. Arlen Konopaki and Kevin Gillese generate an assortment of characters into a fractured Hollywood plot. They then mix [...]]]></description>
			<content:encoded><![CDATA[<p>I watched a couple of shows at the <noindex><a href="http://www.fringetoronto.com/">Toronto Fringe Festival</a></noindex>, and I really enjoyed the imrpov in <strong>Scratch</strong>. (See mini-reviews and showtimes in <noindex><a href="http://www.eyeweekly.com/fringe/?p=43">Eye</a></noindex> and <noindex><a href="http://www.nowtoronto.com/minisites/fringefestival/2006/play_details.cfm?play_id=492">NOW</a></noindex>.)</p>
<p>For the performance, the audience provides a loose structure and theme. Arlen Konopaki and Kevin Gillese generate an assortment of characters into a fractured Hollywood plot. They then mix in lots of physical comedy, a few puns and hilariously awkward situations. The duo keep the juices flowing by inserting flashes to previous moments, and they were often trying to outdo each other in their outlandish ideas. In the final scenes, when all of the plots get mashed up together, the entire audience was laughing after almost every line.</p>
<p>The Fringe Festival continues for another week, and shows are only $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/09/fringe-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week of Free Activities in Toronto</title>
		<link>http://www.hardcircle.net/2006/07/06/a-week-of-free-activities-in-toronto/</link>
		<comments>http://www.hardcircle.net/2006/07/06/a-week-of-free-activities-in-toronto/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 01:53:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/07/06/a-week-of-free-activities-in-toronto/</guid>
		<description><![CDATA[Who says you need some money to have a good time? Here&#8217;s a schedule of 7 things to do this summer, every week in Toronto. I&#8217;ve even thrown in a backup to mix it up.
Monday &#8211; Visit High Park Zoo &#8211; Open every night of the week from 7:00 AM to dusk.
Tuesday &#8211; Free classic [...]]]></description>
			<content:encoded><![CDATA[<p>Who says you need some money to have a good time? Here&#8217;s a schedule of 7 things to do this summer, every week in Toronto. I&#8217;ve even thrown in a backup to mix it up.</p>
<p><strong>Monday</strong> &#8211; Visit <noindex><a href="http://www.toronto.ca/parks/highpark.htm#zoo">High Park Zoo</a></noindex> &#8211; Open every night of the week from 7:00 AM to dusk.</p>
<p><strong>Tuesday</strong> &#8211; <noindex><a href="http://www.ydsquare.ca/index.php?option=com_events&#038;task=view_cat&#038;offset=1&#038;catid=20&#038;Itemid=43">Free classic monster movies</a></noindex> in Yonge-Dundas Square, from 9 PM to 11 PM. See the schedule for showtimes.</p>
<p><strong>Wednesday</strong> &#8211; See some works at the <noindex><a href="http://www.ago.net/navigation/flash/frameset.cfm">Art Gallery of Ontario</a></noindex>, with free admission every Wednesday from 6 PM to 9 PM.</p>
<p><strong>Thursday</strong> &#8211; Go play <noindex><a href="http://www.manhunt-toronto.com/">Manhunt</a></noindex> in a new place every week in Toronto. Games start at 9:30 PM sharp every Thursday.</p>
<p><strong>Friday</strong> &#8211; Get your culutre fix at the <noindex><a href="http://www.rom.on.ca/visit/index.php">Royal Ontario Museum</a></noindex> with free admission on Fridays from 4:30 PM to 9:30 PM.</p>
<p><strong>Saturday</strong> &#8211; see some Shakespeare at the <noindex><a href="http://www.canstage.com/">Dream in High Park</a></noindex> 8:00 PM from Tuesday through Sunday.</p>
<p><strong>Sunday</strong> &#8211; Some people gather for a weekly game of <noindex><a href="http://www.torontokickball.com/">Kickball</a></noindex>, Sunday nights at 6:30 pm at Alexandra Park.</p>
<p><strong>Backup</strong> &#8211; If you need something else to do, you can always explore Kennsington, Spadina and the Annex with an eclectic audio tour thanks to <noindex><a href="http://murmurtoronto.ca/">Murmur</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/07/06/a-week-of-free-activities-in-toronto/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free WiFi in Dundas Square</title>
		<link>http://www.hardcircle.net/2006/06/20/free-wifi-in-dundas-square/</link>
		<comments>http://www.hardcircle.net/2006/06/20/free-wifi-in-dundas-square/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 14:32:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/06/20/free-wifi-in-dundas-square/</guid>
		<description><![CDATA[Gabe Sawhney has mentioned that there will soon be free Wi-Fi access in Dundas Square, Toronto. The volunteers at Wireless Toronto have also brought us Toronto&#8217;s largest outdoor hotspot at Dufferin Grove park. Find out where else you can get free access, and how to use the service.
]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://wirelesstoronto.ca/lists/archives/wirelesstoronto-discuss/2006-June/002308.html">Gabe Sawhney has mentioned</a></noindex> that there will soon be free Wi-Fi access in <noindex><a href="http://en.wikipedia.org/wiki/Dundas_Square">Dundas Square, Toronto</a></noindex>. The volunteers at Wireless Toronto have also brought us Toronto&#8217;s <noindex><a href="http://wirelesstoronto.ca/blog/?p=30">largest outdoor hotspot at Dufferin Grove park</a></noindex>. Find out where else you can get <noindex><a href="http://wirelesstoronto.ca/wt_hotspot_locations.php">free access</a></noindex>, and <noindex><a href="http://wirelesstoronto.ca/wt_use.php">how to use the service</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/06/20/free-wifi-in-dundas-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Idol Downtown Finals</title>
		<link>http://www.hardcircle.net/2006/06/12/city-idol-downtown-east-finals/</link>
		<comments>http://www.hardcircle.net/2006/06/12/city-idol-downtown-east-finals/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 04:41:34 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/06/12/city-idol-downtown-east-finals/</guid>
		<description><![CDATA[After debating, a fake press conference, and numerous speeches, Desmond Cole ended up winning the Downtow-East City Idol finals, and will be running in Ward 20 for the elections this fall. Confused mainstream coverage on 680 News.
]]></description>
			<content:encoded><![CDATA[<p>After debating, a fake press conference, and numerous speeches, Desmond Cole ended up winning the Downtow-East <noindex><a href="http://cityidol.to/home.htm">City Idol</a></noindex> finals, and will be running in Ward 20 for the elections this fall. Confused mainstream coverage on <noindex><a href="http://www.680news.com/news/local/article.jsp?content=20060613_082140_4208">680 News</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/06/12/city-idol-downtown-east-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Idol, Downtown Semi Finals</title>
		<link>http://www.hardcircle.net/2006/06/12/city-idol-downtown-semi-finals/</link>
		<comments>http://www.hardcircle.net/2006/06/12/city-idol-downtown-semi-finals/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 14:13:34 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hardcircle.net/2006/06/12/city-idol-downtown-semi-finals/</guid>
		<description><![CDATA[I went to round 2 of the City Idol competition last night at Kathedral at the corner of Queen and Bathurst. 24 of the 26 candidates made it out, and each was given the opportunity to give an 60 second opening speech, a 20 second prepared answer (on the subject of public engagement), 3 impromptu [...]]]></description>
			<content:encoded><![CDATA[<p>I went to <noindex><a href="http://spacing.ca/wire/?p=825">round 2</a></noindex> of the City Idol competition last night at <noindex><a href="http://www.toronto.com/bars_clubs/listing/000-100-150">Kathedral</a></noindex> at the corner of Queen and Bathurst. 24 of the <noindex><a href="http://www.cityidol.to/candidates_semi_final.htm">26 candidates</a></noindex> made it out, and each was given the opportunity to give an 60 second opening speech, a 20 second prepared answer (on the subject of public engagement), 3 impromptu questions collected from the audience, and a closing speech.</p>
<p><noindex><a href="http://flickr.com/photos/joeclark/109401482/in/set-72057594077291621/">Dave Meslin</a></noindex> MC&#8217;d the slightly ad-hoc event over the rumbling from the passing streetcars with only a slight mix-up with the candidate ordering. Many of the candidates were running for Wards <noindex><a href="http://www.toronto.ca/wards2000/ward19.htm">19</a></noindex> and <noindex><a href="http://www.toronto.ca/wards2000/ward20.htm">20</a></noindex>, and the issues talked about reflected mainly downtown-related issues.</p>
<p>The crowd was on the progressive side, with supporters of Bicycle lanes, public transit, gender issues, pedestrian days and safe drug use centres. Ryan Hayes suggested the idea of a city forum, similar to the one set up <noindex><a href="http://www.londoncivicforum.org.uk/">in London</a></noindex>. Paul Harrison took an idea from a town in Brazil and suggested giving points for recycling that could be redeemed for free or discounted rides on transit. Adam Clare just wanted to make everyone feel warm and fuzzy that <noindex><a href="http://www.thingsaregood.com/">things were good</a></noindex>. <noindex><a href="http://www.flickr.com/people/photopia/">HiMY SYeD</a></noindex> suggested Toronto introduce its own currency, to empower local businesses and organizations. Ari Goldkind wanted to introduce short-term accountability measures, including kicking out councillors that do not live up to their election promises. A couple of Kennsginton-area candidates dropped out to pool their support behind Michael Louis Johnson, who spoke at length about the crisis of air, energy and water. </p>
<p>There were lots of shouters, and a few dramatics, but by around 11, 6 people moved on to the final round, which happens tonight at <noindex><a href="http://cityidol.to/toronto_east_york.htm">the Lula Lounge at 8 pm</a></noindex>. This includes my friend, <noindex><a href="http://cityidol.to/desmond_cole.htm">Desmond Cole</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcircle.net/2006/06/12/city-idol-downtown-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

